2002 State Employment Growth (Thousands)
Percentage Change In Total State Employment 
Source: U.S. Bureau of Labor Statistics
                       
Rank Net % Growth 12/01-11/02 State Total Emp Dec. 2001 Total Emp Nov. 2002 Net Emp Growth Net % Change Rank 2001 Rank 2000 Rank 1999 Rank 1998 Rank 1997 Rank 1996 Rank 1995
                         
1 Nevada 1,050 1,076 26.40 2.52% 9 1 1 1 3 1 1
2 Montana 390 399 9.00 2.31% 8 22 15 28 44 17 19
3 Alaska 291 296 4.70 1.61% 2 31 40 15 38 48 45
4 Hawaii 546 553 7.30 1.34% 47 10 41 50 50 50 50
5 Kentucky 1,819 1,840 21.00 1.15% 12 23 13 24 34 29 30
6 Rhode Island 478 483 4.80 1.00% 10 27 31 40 41 41 47
7 Florida 7,166 7,231 65.00 0.91% 1 3 3 5 8 8 7
8 New Mexico 758 765 6.80 0.90% 4 14 26 47 35 27 25
9 Wisconsin 2,818 2,840 22.40 0.80% 25 28 30 25 24 28 33
10 Wyoming 246 247.4 1.50 0.61% 3 8 18 39 30 49 46
11 Arizona 2,247 2,260 13.20 0.59% 43 2 2 4 1 2 2
12 Nebraska 909 914 5.00 0.55% 19 50 46 18 23 24 26
13 Oklahoma 1,516 1,523 6.50 0.43% 5 30 36 17 10 16 9
14 Mississippi 1,126 1,130 4.70 0.42% 48 49 39 33 26 37 40
15 Oregon 1,580 1,586 6.10 0.39% 50 41 25 45 17 5 4
16 Maine 608 610 2.30 0.38% 17 20 10 14 25 21 49
17 South Carolina 1,828 1,834 5.90 0.32% 38 25 9 6 13 33 22
18 Vermont 297 298 0.80 0.27% 28 16 24 43 36 31 36
19 Arkansas 1,148 1,149 1.40 0.12% 23 12 20 44 32 45 15
20 Maryland 2,470 2,473 2.70 0.11% 27 11 16 21 20 30 41
21 Kansas 1,363 1,363 (0.30) -0.02% 6 18 43 11 14 14 23
22 Iowa 1,463 1,462 (0.50) -0.03% 16 17 44 23 37 39 17
23 California 14,656 14,647 (9.20) -0.06% 20 5 14 2 18 12 20
24 North Carolina 3,882 3,879 (2.90) -0.07% 22 40 29 12 15 13 16
25 Virginia 3,502 3,498 (4.10) -0.12% 11 13 19 10 22 10 38
26 Minnesota 2,648 2,645 (3.30) -0.12% 40 26 22 26 16 26 12
27 South Dakota 376 376 (0.60) -0.16% 33 38 8 13 31 47 13
28 New Hampshire 625 623 (1.50) -0.24% 31 44 17 9 12 20 11
29 New Jersey 4,023 4,013 (9.90) -0.25% 24 29 28 35 27 32 44
30 Indiana 2,911 2,904 (7.40) -0.25% 44 46 34 22 49 44 35
31 Texas 9,437 9,411 (26.30) -0.28% 7 6 21 3 4 9 10
32 Tennessee 2,707 2,699 (8.20) -0.30% 14 36 38 30 33 46 18
33 Connecticut 1,672 1,667 (5.20) -0.31% 34 34 33 34 48 18 42
34 North Dakota 331 330 (1.20) -0.36% 15 48 35 48 19 22 39
35 Louisiana 1,938 1,930 (7.50) -0.39% 21 35 48 46 21 19 28
36 Michigan 4,558 4,540 (18.20) -0.40% 41 43 45 49 47 34 14
37 New York 8,569 8,534 (34.40) -0.40% 35 19 12 29 39 43 48
38 Pennsylvania 5,663 5,639 (23.70) -0.42% 26 45 47 42 43 35 43
39 Ohio 5,535 5,503 (32.00) -0.58% 29 42 42 37 40 40 31
40 Alabama 1,904 1,892 (12.20) -0.64% 45 47 27 41 42 38 27
41 Georgia 3,890 3,862 (28.20) -0.72% 49 32 4 8 11 11 6
42 Washington 2,656 2,635 (20.80) -0.78% 37 15 32 20 5 4 37
43 Illinois 5,958 5,902 (55.70) -0.93% 32 39 49 31 45 36 24
44 Idaho 569 563 (5.90) -1.04% 13 4 5 27 7 7 8
45 West Virginia 735 727 (8.00) -1.09% 30 37 50 38 46 42 32
46 Massachusetts 3,307 3,270 (37.10) -1.12% 18 21 23 32 29 23 29
47 Utah 1,074 1,061 (12.30) -1.15% 39 7 11 19 9 3 3
48 Colorado 2,205 2,179 (26.10) -1.18% 36 9 6 7 2 6 5
49 Missouri 2,695 2,660 (35.50) -1.32% 46 33 37 36 28 25 34
50 Delaware 419 412 (6.70) -1.60% 42 24 7 16 6 15 21
 

Copyright 2000 Sen. Vincent J. Fumo