8-Year State Employment Growth (Thousands)
Percentage Change In Total State Employment
Source: U.S. Bureau of Labor Statistics
                         
Rank Net % Growth 12/94-11/02 State Total Emp Dec. 1994 Total Emp Nov. 2002 Net Emp Growth Net % Change Rank 2001 Rank 2000 Rank 1999 Rank 1998 Rank 1997 Rank 1996 Rank 1995
                         
1 Nevada 760 1,076 316.40 41.65% 9 1 1 1 3 1 1
2 Arizona 1,731 2,260 529.20 30.57% 43 2 2 4 1 2 2
3 Florida 5,901 7,231 1,330.70 22.55% 1 3 3 5 8 8 7
4 Colorado 1,780 2,179 398.80 22.40% 36 9 6 7 2 6 5
5 Utah 884 1,061 177.80 20.12% 39 7 11 19 9 3 3
6 California 12,195 14,647 2,451.80 20.10% 20 5 14 2 18 12 20
7 Texas 7,883 9,411 1,527.40 19.38% 7 6 21 3 4 9 10
8 Idaho 474 563 88.80 18.73% 13 4 5 27 7 7 8
9 New Hampshire 529 623 93.90 17.74% 31 44 17 9 12 20 11
10 Oklahoma 1,305 1,523 217.40 16.66% 5 30 36 17 10 16 9
11 Montana 346 399 53.50 15.47% 8 22 15 28 44 17 19
12 Georgia 3,347 3,862 515.10 15.39% 49 32 4 8 11 11 6
13 Kansas 1,184 1,363 178.50 15.07% 6 18 43 11 14 14 23
14 Delaware 359 412 52.70 14.68% 42 24 7 16 6 15 21
15 Virginia 3,054 3,498 443.90 14.54% 11 13 19 10 22 10 38
16 Maryland 2,163 2,473 309.70 14.32% 27 11 16 21 20 30 41
17 Oregon 1,396 1,586 190.50 13.65% 50 41 25 45 17 5 4
18 North Carolina 3,414 3,879 464.80 13.61% 22 40 29 12 15 13 16
19 Maine 537 610 73.10 13.61% 17 20 10 14 25 21 49
20 Alaska 261 296 35.30 13.54% 2 31 40 15 38 48 45
21 Nebraska 807 914 107.30 13.30% 19 50 46 18 23 24 26
22 South Carolina 1,619 1,834 215.10 13.29% 38 25 9 6 13 33 22
23 Kentucky 1,624 1,840 215.20 13.25% 12 23 13 24 34 29 30
24 New Mexico 676 765 88.80 13.13% 4 14 26 47 35 27 25
25 Wyoming 219 247.4 28.70 13.12% 3 8 18 39 30 49 46
26 Minnesota 2,340 2,645 305.50 13.06% 40 26 22 26 16 26 12
27 Wisconsin 2,520 2,840 319.60 12.68% 25 28 30 25 24 28 33
28 Washington 2,351 2,635 284.20 12.09% 37 15 32 20 5 4 37
29 New Jersey 3,583 4,013 430.50 12.02% 24 29 28 35 27 32 44
30 Vermont 267 298 31.70 11.89% 28 16 24 43 36 31 36
31 Massachusetts 2,943 3,270 326.80 11.10% 18 21 23 32 29 23 29
32 South Dakota 339 376 36.40 10.73% 33 38 8 13 31 47 13
33 Rhode Island 436 483 46.70 10.71% 10 27 31 40 41 41 47
34 North Dakota 300 330 29.90 9.97% 15 48 35 48 19 22 39
35 Tennessee 2,459 2,699 240.10 9.77% 14 36 38 30 33 46 18
36 Iowa 1,338 1,462 124.00 9.27% 16 17 44 23 37 39 17
37 New York 7,817 8,534 716.90 9.17% 35 19 12 29 39 43 48
38 Arkansas 1,059 1,149 90.30 8.53% 23 12 20 44 32 45 15
39 Louisiana 1,779 1,930 151.20 8.50% 21 35 48 46 21 19 28
40 Michigan 4,201 4,540 338.70 8.06% 41 43 45 49 47 34 14
41 Pennsylvania 5,232 5,639 407.50 7.79% 26 45 47 42 43 35 43
42 Connecticut 1,551 1,667 115.90 7.47% 34 34 33 34 48 18 42
43 Ohio 5,132 5,503 370.50 7.22% 29 42 42 37 40 40 31
44 Illinois 5,523 5,902 379.80 6.88% 32 39 49 31 45 36 24
45 Alabama 1,770 1,892 121.60 6.87% 45 47 27 41 42 38 27
46 Mississippi 1,061 1,130 69.00 6.50% 48 49 39 33 26 37 40
47 West Virginia 686 727 40.90 5.96% 30 37 50 38 46 42 32
48 Missouri 2,518 2,660 142.00 5.64% 46 33 37 36 28 25 34
49 Indiana 2,758 2,904 145.90 5.29% 44 46 34 22 49 44 35
50 Hawaii 539 553 14.20 2.64% 47 10 41 50 50 50 50
                         
  National Totals 114,946 130,330 15,384.20 13.38%              

Copyright 2000 Sen. Vincent J. Fumo