Sen. Vincent J. Fumo
 

District Office

1208 Tasker Street
Phila, PA 19148
215-468-3866

Harrisburg Office

545 Main Capitol
Hbg, PA 17120
717-787-5662

 





  

FY 2004-05 GENERAL FUND LINE ITEM

  2003-04 2004-05 FINAL
Department/Appropriation AVAILABLE Gov Bud BUDGET
       
Governor's Officee      
Governor's Office....................................................................... 7,619 7,320 7,320
Portrait of Former Governor........................................................ 0 0 0
Department Total 7,619 7,320 7,320
       
Executive Offices      
Office of Administration............................................................. 8,592 8,638 8,638
Medicare Part B Penalties......................................................... 440 480 480
Health Insurance Portability and Accountability Act..................... 4,000 0 0
Information Communication........................................................ 0 0 0
Commonwealth Technology Services.......................................... 54,299 60,346 60,346
Integrated Management Systems............................................... 45,000 43,502 43,502
Office of Inspector General......................................................... 3,230 3,350 3,350
Inspector General - Welfare Fraud.............................................. 12,645 13,244 13,244
Office of the Budget.................................................................. 29,719 29,422 30,631
Audit of the Auditor General....................................................... 0 0 0
Office of General Counsel.......................................................... 4,722 4,520 4,520
Rural Development Council........................................................ 222 213 213
Human Relations Commission................................................... 10,135 10,284 10,284
Latino Affairs Commission......................................................... 219 219 219
African American Affairs Commission......................................... 338 344 344
Council on the Arts................................................................... 1,123 1,138 1,138
Commission for Women............................................................ 273 273 273
Juvenile Court Judges Commission............................................. 2,149 2,203 2,203
Public Employee Retirement Commission................................... 672 721 721
Commission on Crime and Delinquency...................................... 4,796 4,643 4,643
Partnership for Safe Children...................................................... 6,003 6,034 6,034
Victims of Juvenile Crime........................................................... 3,647 3,668 3,668
Weed and Seed Program.......................................................... 3,390 3,374 3,374
State Match for DCSI Subgrants................................................ 935 935 0
Intermediate Punishment Programs............................................ 3,180 3,180 3,430
Intermediate Punishment Drug and Alcohol Treatment.................. 13,000 13,325 13,325
Drug Education and Law Enforcement........................................ 3,101 3,101 3,101
Research-Based Violence Prevention......................................... 5,965 5,965 7,281
Improvement of Juvenile Probation Services................................. 5,918 5,918 5,918
Specialized Probation Services.................................................. 15,326 15,326 15,326
Law Enforcement Activities........................................................ 0 0 7,500
Safe Neighborhoods..................................................................   0 3,700
Grants to the Arts..................................................................... 14,000 14,500 14,500
Gaming Board  -- Appropriated in Slots Bill.................................   7,500 7,500
Department Total        257,039        266,366        280,341
       
Lieutenant Governor      
Lieutenant Governor's Office....................................................... 751 744 1,194
Board of Pardons...................................................................... 361 365 365
Portrait - Former Lieutenant Governor......................................... 0 0 0
Department Total           1,112            1,109            1,559
       
Attorney General      
General Government Operations................................................. 37,796 37,796 37,796
Computer Enhancements.......................................................... 1,000 1,000 1,000
Drug Law Enforcement.............................................................. 22,334 22,334 22,971
Local Drug Task Forces............................................................ 8,788 8,788 9,216
Drug Strike Task Force............................................................. 1,700 1,700 1,770
Capital Appeals Case Unit......................................................... 612 612 612
Charitable Nonprofit Conversions................................................ 949 949 949
Tobacco Law Enforcement......................................................... 513 513 513
County Trial Reimbursement...................................................... 150 150 150
Department Total         73,842          73,842          74,977
       
Auditor General      
Auditor General's Office............................................................. 45,351 46,259 46,259
Board of Claims........................................................................ 1,879 1,920 1,920
Computer Enhancements.......................................................... 2,000 0 2,000
Municipal Pension System State Aid.......................................... 330 0 0
Transition - Governor................................................................. 0 0 0
Security and Other Expenses - Outgoing Governor...................... 0 0 0
Department Total         49,560          48,179          50,179
       
Treasury      
State Treasurer's Office............................................................. 23,475 23,976 23,976
Computer Integration Program.................................................... 1,498 335 335
Escheats Administration........................................................... 12,750 17,576 17,576
Board of Finance and Revenue................................................... 2,385 2,309 2,309
Tuition Account Program Advertising.......................................... 1,000 1,000 1,000
Intergovernmental Organizations................................................. 933 936 936
Publishing Monthly Statements.................................................. 25 25 25
Replacement Checks (EA)........................................................ 2,500 3,000 3,000
Law Enforcement Officers Death Benefits.................................... 739 762 762
Loan and Transfer Agents.......................................................... 75 75 75
Intergovernmental Cooperation of 2nd Class Counties................... 440 0 0
General Obligation Debt Service................................................. 668,977 399,925 399,925
Department Total 714,797 449,919 449,919
       
Aging      
General Government Operations................................................. 16,071 17,613 17,613
Family Caregiver....................................................................... 11,461 11,461 11,461
Pre-Admission Assessment...................................................... 5,871 6,080 6,080
Legal Advocacy for Older Pennsylvanians................................... 0 0 600
Alzheimer's Outreach................................................................ 145 145 526
Department Total         33,548          35,299          36,280
       
Agriculture      
General Government Operations................................................. 30,588 31,254 31,254
Agriculture Law Center.............................................................. 0 0 0
Farmers' Market Food Coupons................................................. 1,397 1,397 2,000
Agricultural Conservation Easement Administration...................... 583 520 520
Agricultural Research................................................................ 3,363 3,000 3,000
Agricultural Promotion, Education, and Exports........................... 1,186 1,186 1,286
Hardwoods Research and Promotion.......................................... 728 698 780
Farm Safety............................................................................. 111 111 111
Nutrient Management................................................................ 288 297 297
Animal Health Commission........................................................ 4,250 4,250 5,250
Veterinary Distance Learning..................................................... 0 0 0
Animal Indemnities................................................................... 50 20 20
Transfer to State Farm Products Show Fund............................... 1,000 3,000 3,000
Payments to Pennsylvania Fairs................................................ 3,400 3,400 4,400
Livestock Show........................................................................ 225 225 225
Open Dairy Show...................................................................... 225 225 225
Junior Dairy Show..................................................................... 50 50 50
4-H Club Shows........................................................................ 55 55 55
State Food Purchase................................................................ 16,450 16,450 17,450
Product Promotion and Marketing.............................................. 850 850 850
Food Marketing and Research...................................................   0 3,000
Future Farmers......................................................................... 104 104 104
Agriculture & Rural Youth.......................................................... 110 110 110
Transfer to Nutrient Management Fund....................................... 3,280 3,280 3,280
Conservation Districts............................................................... 1,210 1,210 1,660
Crop Insurance......................................................................... 2,000 1,000 2,000
Plum Pox Virus - Fruit Tree Indemnities...................................... 1,000 0 500
Department Total         72,503          72,692          81,427
       
Community and Economic Development      
General Government Operations................................................. 16,727 16,469 16,469
Local Earned Income Tax Registry............................................. 0 550 550
International Trade.................................................................... 6,000 6,200 6,200
Interactive Marketing................................................................. 2,400 2,400 2,400
Cultural Expositions and Exhibitions........................................... 0 0 5,050
Marketing to Attract Tourists...................................................... 11,447 13,100 14,100
Marketing to Attract Business.................................................... 2,900 2,472 2,472
Regional Marketing Partnerships................................................ 5,000 5,000 5,000
Brain Gain................................................................................ 1,000 0 0
Marketing to Attract Film Business............................................ 600 600 600
International Marketing ............................................................. 0 0 700
Housing Research Center.......................................................... 238 0 388
Business Retention and Expansion............................................ 4,000 3,729 7,429
PENNPORTS   ........................................................................ 15,250 11,000 16,275
Land Use Planning Assistance.................................................. 3,500 3,496 3,496
Base Realignment and Closure  ................................................ 1,250 3,300 3,300
Transfer to Municipalities Financial Recovery Revolving Fund........ 0 2,000 2,000
Transfer to Industrial Sites Environmental Assessment Fund........ 0 500 500
Transfer to Ben Franklin Tech. Development Authority Fund.......... 53,500 53,000 53,000
Opportunity Grant Program........................................................ 50,000 50,000 50,000
Customized Job Training........................................................... 32,500 32,500 32,500
Keystone Innovation Zones........................................................ 0 3,300 3,300
Workforce Leadership Grants..................................................... 5,000 5,000 5,000
Emergency Responders Resources and Training......................... 5,500 0 5,500
Infrastructure Development......................................................... 25,000 25,000 25,000
CyberStart............................................................................... 1,000 0 0
Housing & Redevelopment Assistance........................................ 25,000 30,000 30,000
Family Savings Accounts.......................................................... 826 826 826
Shared Municipal Services......................................................... 900 1,500 1,500
Local Government Resources and Development........................... 20,500 0 33,000
New Communities..................................................................... 15,000 19,000 19,000
Appalachian Regional Commission............................................. 900 900 900
Industrial Development Assistance............................................. 3,500 3,500 4,500
Local Development Districts....................................................... 5,640 4,500 5,640
Small Business Development Centers........................................ 6,400 6,400 6,750
Tourist Promotion Assistance.................................................... 11,000 11,000 11,000
Tourism - Accredited Zoos......................................................... 2,000 0 2,000
Community Revitalization.......................................................... 50,000 0 51,800
Urban Development................................................................... 8,500 0 8,500
Community and Business Assistance........................................ 2,300 0 2,500
Community and Municipal Facility Assistanc3............................. 0 0 2,500
Market Development.................................................................   0 10,000
Rural Leadership Training.......................................................... 200 200 200
Flood Plain Management........................................................... 0 60 60
Community Conservation and Employment................................. 21,000 9,869 24,869
Super Computer Center............................................................. 1,500 1,500 1,500
Infrastructure Technical Assistance............................................ 4,000 2,500 5,000
Minority Business Development ................................................ 1,000 0 2,000
Fay Penn................................................................................. 400 0 500
Tourist Product Development..................................................... 2,500 2,500 2,500
Industrial Resource Center......................................................... 10,200 15,200 15,200
Early Intervention for Distressed Municipalities............................ 0 1,000 1,000
Economic Growth and Development Assistance.......................... 0 0 2,500
Manufacturing and Business Assistance..................................... 2,500 0 2,500
PENNTAP................................................................................ 300 0 300
Powdered Metals...................................................................... 200 200 200
Agile Manufacturing.................................................................. 750 0 750
Regional Economic Development District [REDDI]....................... 0 0 300
TIF Grants................................................................................ 0 0 5,000
Technical Assistance and Training for Municipal Code Officials..... 0 0 250
Department Total 439,828 350,271 516,274
       
Conservation and Natural Resources      
General Government Operations................................................. 18,914 19,863 19,863
State Parks Operations............................................................. 51,207 55,244 55,244
State Forests Operations.......................................................... 14,318 15,025 15,025
Forest Pest Management.......................................................... 2,380 2,276 2,276
Heritage and Other Parks.......................................................... 6,950 1,950 2,950
Annual Fixed Charges - Flood Lands.......................................... 55 55 55
Annual Fixed Charges - Project 70............................................. 30 30 30
Annual Fixed Charges - Forest Lands......................................... 2,421 2,480 2,480
Annual Fixed Charges - Park Lands........................................... 300 300 300
Department Total         96,575          97,223          98,223
       
Corrections      
General Government Operations................................................. 34,187 31,195 31,195
Medical Care............................................................................ 171,681 176,913 176,913
Inmate Education and Training................................................... 37,043 37,945 37,945
State Correctional Institutions.................................................... 1,055,589 1,091,713 1,091,713
Department Total 1,298,500 1,337,766 1,337,766
       
Education      
General Government Operations................................................. 26,219 25,032 25,432
Office of Safe Schools Advocate................................................. 1,000 348 1,000
Information and Technology Improvement.................................... 5,142 5,249 5,249
PA Assessment....................................................................... 20,356 20,356 20,356
State Library............................................................................ 4,165 4,176 4,176
Youth Development Centers - Education..................................... 11,086 11,638 11,638
Scranton State School for the Deaf............................................. 6,202 6,252 6,252
Basic Education Funding........................................................... 4,210,623 4,315,889 4,361,024
Basic Education/Reimbursement of Additional Expenses............. 4,600 0 0
Philadelphia School District....................................................... 25,000 25,000 25,000
Performance Incentives............................................................. 0 0 0
Pennsylvania Accountability Grants............................................ 0 250,000 200,000
School Improvement Grants....................................................... 24,314 24,314 21,717
Education Support Services....................................................... 9,000 9,000 9,000
Education Assistance Program.................................................. 25,000 25,000 38,000
School Readiness..................................................................... 0 0 0
Head Start Supplemental Assistance......................................... 0 15,000 15,000
Technology Initiative.................................................................. 1,290 1,290 1,290
Science and Math Education Program........................................ 2,000 0 2,200
Teacher Professional Development............................................. 3,867 3,867 3,867
Read to Succeed...................................................................... 0 0 0
Adult and Family Literacy.......................................................... 18,534 18,534 18,534
Vocational Education................................................................ 56,762 58,181 58,181
New Choices / New Options...................................................... 2,000 0 2,500
Authority Rentals and Sinking Fund Requirements....................... 291,183 294,483 294,483
Pupil Transportation.................................................................. 466,033 490,413 490,413
Nonpublic and Charter School Pupil Transportation...................... 76,642 76,663 76,663
Special Education..................................................................... 904,606 927,221 929,175
Early Intervention...................................................................... 113,111 117,607 117,607
Homebound Instruction.............................................................. 850 782 782
Tuition for Orphans and Children Placed in Private Homes............ 47,288 50,005 50,005
Payments in Lieu of Taxes........................................................ 180 208 208
Education of Migrant Laborers' Children...................................... 759 784 784
PA Charter Schools for the Deaf and Blind.................................. 27,882 27,418 29,847
Special Education - Approved Private Schools............................. 67,617 67,086 80,753
APS Audit Resolution............................................................... 0 0 6,904
Intermediate Units..................................................................... 6,311 6,311 6,311
School Food Services............................................................... 26,542 27,244 27,244
School Employees' Social Security............................................ 426,403 443,862 443,862
School Employees' Retirement.................................................. 167,647 232,730 228,830
School Entity Demonstration Projects........................................ 13,000 0 8,500
Education of Indigent Children.................................................... 100 55 55
Education Mentoring................................................................. 1,200 1,200 3,050
Services to Nonpublic Schools................................................... 74,052 75,903 76,697
Textbooks, Materials and Equipment for Nonpublic Schools......... 22,647 23,213 23,456
Technology for Nonpublic Schools.............................................. 0 0 0
Teen Pregnancy and Parenthood................................................ 1,725 1,725 2,225
Comprehensive Reading............................................................ 300 300 300
Improvement of Library Services................................................. 47,789 52,568 57,914
Library Services for the Visually Impaired and Disabled................ 2,965 2,965 2,965
Recording for the Blind and Dyslexic.......................................... 0 0 70
Library Access......................................................................... 7,386 7,386 7,386
Electronic Library Catalog.......................................................... 3,842 3,842 3,842
Ethnic Heritage......................................................................... 165 165 165
Governor's Schools of Excellence............................................... 2,492 2,492 2,492
Technology Leadership Academy............................................... 0 0 0
Job Training Programs............................................................... 5,100 0 9,100
Charter Schools........................................................................ 1,000 1,000 1,000
Independent Schools................................................................. 500 0 0
Reimbursement of Charter Schools............................................ 52,940 55,587 80,587
Safe and Alternative Schools..................................................... 23,326 23,326 23,326
Alternative Education Demonstration Grants................................ 7,200 0 26,300
Community Colleges................................................................. 213,977 224,676 226,281
Community Colleges Capital Leases & Debt Servic...................... 3,000 3,000 3,000
Regional Community Colleges Services...................................... 550 0 750
Higher Education for the Disadvantaged...................................... 9,320 9,320 9,320
Higher Education of Blind or Deaf Students................................. 54 54 54
Higher Education Technology Grants.......................................... 0 0 0
Higher Education Equipment...................................................... 0 0 0
Higher Education Assistance..................................................... 2,068 2,000 4,250
Enhanced Technology Initiative.................................................. 1,000 0 1,000
Engineering Equipment Grants................................................... 0 0 1,000
Dormitory Sprinklers................................................................. 3,000 500 500
Rural Initiatives......................................................................... 1,968 1,343 1,968
       
       
The Pennsylvania State University      
Educational and General........................................................... 232,508 239,434 241,178
Medical Programs..................................................................... 4,793 4,793 4,829
Children's Hospital.................................................................... 4,793 4,793 4,829
Agricultural Research................................................................ 22,922 22,922 23,094
Agricultural Extension Services.................................................. 27,580 27,580 27,787
Recruitment of the Disadvantaged.............................................. 332 332 434
Central Pennsylvania Psychiatric Institute................................... 1,864 1,864 1,878
Pennsylvania College of Technology........................................... 11,673 11,673 11,761
Pennsylvania College of Technology - Debt Service...................... 1,379 1,379 1,389
       
University of Pittsburgh      
Educational and General........................................................... 145,625 149,301 150,393
Medical Programs..................................................................... 6,558 6,558 6,607
Dental Clinics........................................................................... 1,029 1,029 1,037
Recruitment of the Disadvantaged.............................................. 321 321 423
Western Psychiatric Institute..................................................... 7,682 7,682 7,740
Western Teen Suicide Center.................................................... 496 496 500
Graduate School of Public Health............................................... 249 249 251
Rural Education Outreach.......................................................... 1,013 1,013 1,401
Student Life Initiatives............................................................... 413 413 416
       
Temple University      
Educational and General........................................................... 153,006 156,717 157,865
Medical Programs..................................................................... 8,729 8,729 8,794
Dental Clinics........................................................................... 1,029 1,029 1,037
Recruitment of the Disadvantaged.............................................. 321 321 423
Maxillofacial Prosthodontics...................................................... 125 125 126
Podiatric Medicine.................................................................... 1,280 1,280 1,290
Bio-Medical Center................................................................... 451 451 454
       
Lincoln University      
Educational and General........................................................... 12,155 12,428 12,619
Recruitment of the Disadvantaged.............................................. 0 0 0
International Affairs Institute....................................................... 0 0 0
       
Non-State Related Universities and Colleges      
Drexel University....................................................................... 6,470 6,583 6,632
University of Pennsylvania - Dental Clinics.................................. 846 1,029 1,035
University of Pennsylvania - Cardiovascular Studies..................... 1,520 1,520 1,531
University of Pennsylvania - Medical Programs............................ 3,832 3,832 3,861
University of Pennsylvania - Veterinary Activities.......................... 36,523 37,090 37,364
Philadelphia Health and Education Corp. - Medical Programs....... 7,329 7,329 7,384
Phila. Health & Education Corp - Operations & Maintenance........ 1,623 1,623 1,635
Phila. Health & Educ. Cor - Recruitment of the Disadvantaged...... 290 290 292
Phila. Health & Education Corp - Cardiovascular Studies.............. 0 0 0
Philadelphia Health and Education Corporation............................ 1,900 1,900 1,914
Thomas Jefferson University - Doctor of Medicine Instruction......... 5,282 5,282 5,322
Thomas Jefferson University - Operations & Maintenance............. 3,847 4,006 4,035
Philadelphia College of Osteopathic Medicine.............................. 4,650 4,731 4,766
Lake Erie College of Osteopathic Medicine................................. 1,750 0 1,763
Pennsylvania College of Optometry............................................ 1,391 1,415 1,425
Philadelphia University of the Arts.............................................. 1,122 1,142 1,150
       
Non-State Related Institutions      
Berean - Operations and Maintenance........................................ 1,392 1,415 1,425
Berean - Rental Payments......................................................... 85 85 86
Johnson Technical Institute........................................................ 182 182 183
Williamson Free School of Mechanical Trades............................. 65 66 67
Department Total     8,311,305     8,816,995     8,942,265
       
Environmental Protection      
General Government Operations................................................. 22,171 19,025 19,325
Cleanup of Scrap Tires and Other Local Remediation................... 0 0 6,800
Environmental Program Management.......................................... 43,679 38,294 38,294
Chesapeake Bay Agricultural Source Abatement......................... 3,105 3,098 3,098
Office of Pollution Prevention and Compliance Assistance............ 3,569 0 0
Environmental Protection Operations.......................................... 76,393 85,897 85,897
Safe Water............................................................................... 14,000 0 7,500
Black Fly Control and Research................................................. 4,419 4,415 4,415
West Nile Virus Control............................................................. 7,430 7,418 7,418
Flood Control Projects............................................................... 2,793 2,793 2,793
Storm Water Management......................................................... 1,200 1,200 1,200
Musroom Nutrient Management................................................. 0 0 250
Sewage Facilities Planning Grants............................................. 1,950 1,950 1,950
Sewage Facilities Enforcement Grants....................................... 5,000 5,000 5,000
Sewage Treatment Plant Operations Grants................................ 0 0 0
Delaware River Master............................................................... 92 93 93
Ohio River Basin Commission.................................................... 14 14 14
Susquehanna River Basin Commission....................................... 725 732 1,232
Interstate Commission on the Potomac River.............................. 46 46 46
Delaware River Basin Commission............................................. 1,132 1,132 1,382
Ohio River Valley Water Sanitation Commission.......................... 172 164 164
Chesapeake Bay Commission................................................... 265 265 265
Conservation Districts............................................................... 3,100 3,100 3,550
Interstate Mining Commission.................................................... 38 38 38
Northeast-Midwest Institute....................................................... 58 58 58
Small Water System Regionalization.......................................... 0 0 0
Sea Grant Program................................................................... 250 250 250
Agricultural Consumptive Water Use Study (6/05)........................ 0 0 0
Department Total        191,601        174,982        191,032
       
General Services      
General Government Operations................................................. 75,378 74,365 74,365
Capitol Police Operations.......................................................... 11,212 0 0
Harristown Rental Charges........................................................ 6,666 6,665 6,665
Utility Costs............................................................................. 13,979 15,675 15,675
Harristown Utility and Municipal Charges.................................... 10,463 10,469 10,469
Printing the Pennsylvania Manual............................................... 0 159 159
Asbestos Response.................................................................. 318 150 150
Excess Insurance Coverage....................................................... 3,802 3,049 3,049
Capital Project Leasing............................................................. 92 0 0
Capitol Fire Protection............................................................... 1,020 1,020 1,020
Department Total 122,930 111,552 111,552
       
Health      
General Government Operations................................................. 27,271 27,202 27,560
Organ Donation........................................................................ 109 109 109
Diabetes Programs................................................................... 426 426 426
Quality Assurance…................................................................. 15,367 16,864 16,590
Vital Statistics.......................................................................... 6,469 6,599 6,599
State Laboratory....................................................................... 4,202 4,069 4,069
State Health Care Centers......................................................... 21,290 21,980 21,980
Sexually Transmitted Disease Screening and Treatment.............. 2,195 2,195 2,195
Newborn Screening................................................................... 4,000 4,000 4,000
Primary Health Care Practitioner................................................ 4,630 4,630 4,630
Cancer Programs...................................................................... 2,085 2,085 2,085
AIDS Programs........................................................................ 6,801 6,801 7,801
Regional Cancer Institutes......................................................... 2,000 2,000 2,400
Rural Cancer Outreach.............................................................. 0 0 200
School District Health Services.................................................. 38,700 39,532 39,532
Local Health Departments......................................................... 28,901 30,095 30,095
Local Health - Environmental...................................................... 7,568 7,978 7,978
Maternal and Child Health.......................................................... 3,975 2,990 2,990
Assistance to Drug and Alcohol Programs.................................. 40,498 40,737 41,547
Tuberculosis Screening and Treatment....................................... 959 959 1,009
Renal Dialysis.......................................................................... 9,722 8,895 8,895
Services for Children with Special Needs..................................... 1,645 1,645 1,645
Adult Cystic Fibrosis................................................................. 685 685 721
Cooley's Anemia....................................................................... 188 188 198
Arthritis Outreach and Education................................................ 238 238 412
Hemophilia............................................................................... 1,428 1,428 1,504
Lupus...................................................................................... 200 200 275
Sickle Cell............................................................................... 1,808 1,808 1,903
Hepatitis Screening and Prevention............................................ 285 285 300
Regional Poison Control Centers................................................ 1,225 1,225 1,250
Trauma Programs Coordination.................................................. 285 285 350
Trauma Certification.................................................................. 0 0 100
Rural Trauma Preparedness and Outreach.................................. 0 0 200
Epilepsy Support Services......................................................... 500 500 600
Keystone State Games............................................................. 220 220 220
Bio-Technology Research.......................................................... 3,000 0 4,200
Tourette Syndrome................................................................... 58 58 100
Emergency Care Research........................................................ 1,500 0 1,750
Newborn Hearing Screening....................................................... 435 435 500
Osteoporosis Prevention and Education...................................... 95 95 100
x Health Research and Services................................................... 7,350 0 16,469
Fox Chase Institute for Cancer Research.................................... 776 776 776
The Wistar Institute - Research: Operation and Maintenance........ 214 214 214
The Wistar Institute - Research: AIDS Research.......................... 92 92 92
Central Penn Oncology Group.................................................... 130 130 130
Lancaster - Cleft Palate Clinic.................................................... 49 49 49
Pittsburgh - Cleft Palate Clinic................................................... 49 49 49
Tay Sachs Disease - Jefferson Medical College........................... 49 49 49
Burn Foundation....................................................................... 418 418 418
The Children's Institute, Pittsburgh............................................. 781 781 970
Children's Hospital of Philadelphia.............................................. 451 451 451
Phila. Health & Educ Corp-Pediatric Outpatient & Inpatient........... 712 712 712
Phila. Health & Educ Corp -Med-Handicapped Children's Clinic..... 149 149 149
Department Total        252,183        243,311        269,546
       
Insurance      
General Government Operations  ............................................... 20,042 23,042 23,042
Children's Health Insurance Administration.................................. 1,602 1,758 1,758
Children's Health Insurance........................................................ 34,296 45,423 45,423
Adult Health Insurance Administration........................................ 2,543 2,681 2,681
USTIF Loan Repayment............................................................ 0 2,500 10,000
Department Total         58,483          75,404          82,904
       
Labor and Industry      
General Government Operations................................................. 17,011 17,309 17,309
Occupational and Industrial Safety............................................. 11,375 11,626 11,626
PENNSAFE............................................................................. 1,294 1,280 1,280
Pennsylvania Conservation Corps............................................... 5,676 5,665 5,665
Employer Information Resources................................................ 0 0 0
Pathways................................................................................. 0 0 0
Occupational Disease Payments............................................... 2,041 1,813 1,813
Vocational Rehabilitation Services.............................................. 4,000 4,000 4,000
Entrepreneurial Assistance........................................................ 1,061 1,061 1,061
Transfer to Vocational Rehabilitation Fund................................... 38,083 37,083 38,083
Supported Employment............................................................. 1,155 1,155 1,155
Centers for Independent Living.................................................... 1,600 1,600 2,250
Workers' Compensation Payments............................................. 198 176 176
Training Activities...................................................................... 2,250 2,250 2,250
Assistive Technology................................................................ 890 890 890
Self Employment Assistance..................................................... 2,500 0 2,500
Employment Services............................................................... 8,200 0 8,190
Beacon Lodge Camp................................................................. 117 117 117
Department Total         97,451          86,025          98,365
       
Military and Veterans Affairs      
General Government Operations................................................. 16,786 17,978 17,978
Burial Detail Honor Guard.......................................................... 36 36 36
American Battle Monuments...................................................... 7 7 7
Armory Maintenance and Repair................................................ 1,339 1,379 1,379
Drug Interdiction....................................................................... 18 18 18
Special State Duty.................................................................... 66 66 66
Erie Soldiers and Sailors Home.................................................. 6,545 6,938 6,938
Hollidaysburg Veterans Home.................................................... 22,558 23,583 23,583
Southeastern Veterans Home.................................................... 13,980 13,497 13,497
Gino J. Merli Veterans Center.................................................... 8,769 9,245 9,245
Southwestern Veterans Home.................................................... 8,462 9,628 9,628
Delaware Valley Veterans Home................................................ 12,319 12,262 12,262
Scotland School for Veterans' Children....................................... 8,000 8,193 8,193
Education of Veterans Children.................................................. 190 190 190
Education - National Guard........................................................ 8,948 11,086 11,086
Veterans Assistance................................................................. 1,230 1,230 1,230
Blind Veterans Pension............................................................. 235 235 235
Paralyzed Veterans Pension...................................................... 460 460 460
National Guard Pension............................................................. 5 5 5
PA Air National Guard............................................................... 0 0 0
Civil Air Patrol........................................................................... 300 0 450
Disabled American Veterans Transportation................................ 250 0 250
Department Total        110,503        116,036        116,736
       
Public Welfare      
General Government Operations................................................. 59,499 58,813 58,813
Information Systems................................................................. 54,904 53,614 53,614
County Administration - Statewide.............................................. 41,323 34,257 34,257
County Assistance Offices........................................................ 252,318 249,868 249,868
Child Support Enforcement........................................................ 11,998 10,441 10,441
New Directions......................................................................... 64,252 64,190 64,190
Youth Development Institutions and Forestry Camps.................... 67,609 68,855 68,955
Mental Health Services.............................................................. 655,016 660,329 665,810
State Centers for the Mentally Retarded...................................... 104,093 104,311 104,311
Cash Grants............................................................................. 330,772 361,866 361,866
Supplemental Grants - Aged, Blind and Disabled......................... 152,336 141,774 141,774
Medical Assistance - Outpatient................................................ 677,979 775,194 777,131
Medical Assistance - Inpatient................................................... 411,042 445,052 476,533
Medical Assistance - Capitation................................................. 2,222,278 2,286,518 2,289,703
Long-Term Care........................................................................ 588,528 461,116 461,116
Trauma Centers........................................................................ 12,500 12,500 12,500
Medical Assistance - Transportation........................................... 37,755 40,852 41,575
Expanded Medical Services for Women...................................... 8,686 8,686 8,860
AIDS Special Pharmaceutical Services....................................... 10,452 11,585 11,585
Special Pharmaceutical Services............................................... 5,789 5,482 5,482
Behavioral Health Services......................................................... 43,119 43,119 43,981
Psychiatric Services in Eastern PA............................................ 3,500 3,500 3,500
Intermediate Care Facilities - Mentally Retarded.......................... 101,589 114,432 114,432
Community Mental Retardation Services..................................... 635,958 685,117 699,093
Early Intervention...................................................................... 73,342 79,107 80,689
Pennhurst Dispersal.................................................................. 2,890 2,950 3,009
MR Residential Services - Lansdowne........................................ 382 382 1,065
County Child Welfare................................................................ 610,213 623,998 632,547
Community Based Family Centers............................................. 3,086 3,086 3,148
Child Care Services................................................................... 59,683 59,683 60,877
Domestic Violence.................................................................... 11,316 11,316 11,542
Rape Crisis.............................................................................. 5,764 5,764 5,879
Breast Cancer Screening........................................................... 1,496 1,496 1,526
Human Services Development Fund............................................ 33,123 33,123 33,785
Legal Services.......................................................................... 2,470 2,470 2,519
Homeless Assistance............................................................... 24,001 23,001 24,461
Services to Persons with Disabilities.......................................... 16,103 35,851 36,223
Attendant Care......................................................................... 35,580 46,274 47,031
Acute Care Hospitals................................................................ 8,300 0 12,200
Arsenal Family and Children's Center......................................... 143 0 0
Department Total     7,441,187     7,629,972     7,715,892
       
Revenue      
General Government Operations................................................. 133,564 136,436 136,436
General Operations - Lottery Administration................................ 28,744 28,149 28,149
Commissions - Inheritance & Realty Transfer Taxes (EA)............. 6,664 6,572 6,572
Revenue Enforcement............................................................... 2,000 2,000 2,000
Distribution of Public Utility Realty Tax....................................... 41,750 32,920 32,920
Gaming Operations - in slots bill................................................   21,100 21,100
Department Total 212,722 227,177 227,177
       
State      
General Government Operations................................................. 4,073 3,973 3,973
Voter Registration..................................................................... 3,015 572 572
Publishing Constitutional Amendments (EA)............................... 1,253 525 525
Electoral College...................................................................... 0 10 10
Voting of Citizens in Military Service........................................... 8 20 20
County Election Expenses (EA)................................................. 0 400 400
Department Total 8,349 5,500 5,500
       
Transportation      
Transit and Rail Freight Operations............................................. 1,907 1,830 1,830
Rail Safety Inspection............................................................... 434 434 434
Vehicle Sales Tax Collections.................................................... 1,829 1,829 1,829
Welcome Centers..................................................................... 2,370 0 0
Voter Registration..................................................................... 938 901 901
Organ Donor Operations............................................................ 99 99 99
Comprehensive Rail Freight Study.............................................. 0 0 0
Mass Transportation Assistance................................................ 270,019 279,315 287,815
Regional Mass Transit Planning & Assistance............................. 0 0 0
Rural Transportation Assistance................................................. 1,000 1,000 1,000
Fixed Route Transit................................................................... 26,394 25,000 25,000
Intercity Transportation.............................................................. 7,013 7,413 7,413
