These are the tax reductions that are part of the budget package:
FISCAL IMPACT:
The total cost to the General Fund for these tax reductions is $187.85 million in 1997-98 fiscal year. The table below itemizes the cost of each component of the bill.
Tax Item |
1997-98 Cost In millions | 1998-99 Cost In millions |
Repeal of Computer Services from Sales Tax | $89 | $92.6 |
Retail Baking Exempt | $6 | $6 |
Film Exemption for Sales Tax | Minimal | Minimal |
Cafeteria Style Health Care Benefits | $10 | $10.3 |
Expanding Sub S Status | $16.9 | $12.1 |
Poverty Forgiveness Expansion | $24.8 | $25.5 |
Additional Tax Checkoffs | $0 | $0 |
Clarification of Trust Taxation | $0 | $0 |
Increase in Capital Stock Exempt. | $10.2 | $10.7 |
Additional Transfer to CHIP | $10.8 | $10.8 |
Neighborhood Assistance Tax Credit | $1.25 | $1.25 |
Exemption for Candy and Gum in Restaurants | $1 | $1 |
Expansion of Basic Cable Definition | $0 | $0 |
2% Tax on Truck Rentals | $0 | $0 |
Research & Development Tax Credit | $10 | $10 |
Additional Processing Exemption for Tobacco Leaves & Steel Production | $2.7 | $2.7 |
PIT Withholding Exemption for Large Traded Partnerships | $0 | $0 |
Elimination of Capital Stock Minimum for Out of State Vendors at Flea Markets | Less Than $200,00 | Less Than $200,00 |
Federal Filing Status and Taxation of For Profit Nonstock Corp. | Unknown | Unknown |
Transfers Between Individuals and Living Trusts | $0 | $0 |
Elimination of Realty Transfer Tax for Agricultural Transfers from a Conservancy | Minimal | Minimal |
Exempting Trust Fund Conversion | Minimal | Minimal |
Uniform Penalties & Refund Periods | Minimal Increase | Minimal Increase |
Replacing Tentative Payments with Estimated Payments | $0 | $0 |
Total Cost | $187.85 | $188.15 |
Previous Section | Index | Next Section |
For more information, contact the Office of State Senator Vincent J. Fumo.
1208 Tasker Street Philadelphia, PA 19148 (215) 468-3866 | 2637 East Clearfield Street Philadelphia, PA 19134 (215) 423-7670 | Senate Box 203001 Harrisburg, PA 17120-3001 (717) 787-5662 |
Copyright © Office of Senator Vincent J. Fumo. Readers may distribute this article to other individuals for noncommercial and nonpolitical use, provided that all text, all html codes, and this notice remain intact and unaltered in any way. This article may not be sold, reprinted, or redistributed for compensation of any kind without prior written permission from the author. If you have any questions about permissions, please contact the office of Senator Vincent J. Fumo, 545 Main Capitol, Harrisburg PA 17120. |