Sen. Vincent J. Fumo
 

District Office

1208 Tasker Street
Phila, PA 19148
215-468-3866

Harrisburg Office

545 Main Capitol
Hbg, PA 17120
717-787-5662

 





  

      FY2006-07  Budget    
    FY2005-06 Available $ INCREASE % INCREASE
  Department / Appropriation
           
Governor's Office        
  Governor's Office $7,400 $7,300 ($100) -1.35%
  Governor's Office Total $7,400 $7,300 ($100) -1.35%
           
Executive Offices        
  Office of Administration $7,951 $7,951 $0 0.00%
  Medicare Part B Penalties $536 $521 ($15) -2.80%
  Commonwealth Technology Services $58,923 $60,964 $2,041 3.46%
  Integrated Enterprise System $40,514 $16,327 ($24,187) -59.70%
  Office of Inspector General $3,339 $3,339 $0 0.00%
  Inspector General - Welfare Fraud $13,100 $13,600 $500 3.82%
  Office of the Budget $31,526 $31,526 $0 0.00%
  Audit of the Auditor General $100 $0 ($100) -100.00%
  Office of General Counsel $3,987 $3,987 $0 0.00%
  Rural Development Council $188 $209 $21 11.17%
  Human Relations Commission $10,323 $10,699 $376 3.64%
  Latino Affairs Commission $212 $235 $23 10.85%
  African American Affairs Commission $318 $329 $11 3.46%
  Asian-American Affairs Commission $139 $144 $5 3.60%
  Council on the Arts $1,138 $1,197 $59 5.18%
  Commission for Women $273 $302 $29 10.62%
  Juvenile Court Judges Commission $2,129 $2,229 $100 4.70%
  Public Employee Retirement Commission $721 $746 $25 3.47%
  Commission on Crime and Delinquency $4,073 $4,073 $0 0.00%
  Partnership for Safe Children $5,675 $5,675 $0 0.00%
  Victims of Juvenile Crime $3,450 $3,450 $0 0.00%
  Weed and Seed Program $3,423 $3,673 $250 7.30%
  Intermediate Punishment Programs $3,430 $3,430 $0 0.00%
  Intermediate Punishment Drug and Alcohol Treatment $15,825 $15,825 $0 0.00%
  Drug Education and Law Enforcement $2,791 $2,791 $0 0.00%
  Research-Based Violence Prevention $5,965 $4,790 ($1,175) -19.70%
  Witness Relocation $0 $0 $0 0.00%
  Violence Reduction Partnership $0 $250 $250 100%
  Improvement of Juvenile Probation Services $5,918 $5,918 $0 0.00%
  Specialized Probation Services $13,793 $13,793 $0 0.00%
  Law Enforcement Activities $9,523 $7,500 ($2,023) -21.24%
  Safe Neighborhoods $6,825 $11,525 $4,700 68.86%
  Violence Reduction $1,150 $1,150 $0 0.00%
  Grants to the Arts $14,500 $15,225 $725 5.00%
  Cultural Activities $5,260 $0 ($5,260) -100.00%
  Executive Offices Total $277,018 $253,373 ($23,645) -8.54%
           
Lieutenant Governor        
  Lieutenant Governor's Office $979 $979 $0 0.00%
  Board of Pardons $384 $406 $22 5.73%
  Lieutenant Governor Total $1,363 $1,385 $22 1.61%
           
Attorney General        
  General Government Operations $40,796 $42,606 $1,810 4.44%
  Computer Enhancements $1,000 $1,000 $0 0.00%
  Drug Law Enforcement $24,221 $25,532 $1,311 5.41%
  Local Drug Task Forces $9,308 $10,534 $1,226 13.17%
  Drug Strike Task Force $1,804 $1,908 $104 5.76%
  Gun Violence Task Force $0 $5,000 $5,000 100%
  Capital Appeals Case Unit $612 $612 $0 0.00%
  Charitable Nonprofit Conversions $949 $949 $0 0.00%
  Tobacco Law Enforcement $680 $680 $0 0.00%
  County Trial Reimbursement $150 $150 $0 0.00%
  Child Predator Unit $680 $921 $241 35.44%
  Witness Relocation Program $437 $437 $0 0.00%
  Gun Violence Reduction Witness Relocation $563 $563 $0 0.00%
  Full-Time District Attorney County Reimbursement $5,063 $5,063 $0 0.00%
  Attorney General Total $86,263 $95,955 $9,692 11.24%
           
Auditor General        
  Auditor General's Office $48,059 $50,059 $2,000 4.16%
  Board of Claims $1,920 $1,920 $0 0.00%
  Computer Enhancements $1,000 $1,800 $800 80.00%
  Auditor General Total $50,979 $53,779 $2,800 5.49%
           
Treasury        
  State Treasurer's Office $24,976 $24,976 $0 0.00%
  Computer Integration Program $1,835 $1,000 ($835) -45.50%
  Escheats Administration $14,620 $15,455 $835 5.71%
  Board of Finance and Revenue $2,309 $2,309 $0 0.00%
  Tuition Account Program Advertising $1,000 $2,000 $1,000 100.00%
  Intergovernmental Organizations $1,011 $1,031 $20 1.98%
  Publishing Monthly Statements $25 $25 $0 0.00%
  Replacement Checks (EA) $8,500 $3,000 ($5,500) -64.71%
  Law Enforcement Officers Death Benefits $2,407 $1,600 ($807) -33.53%
  Loan and Transfer Agents $75 $75 $0 0.00%
  General Obligation Debt Service $712,373 $848,592 $136,219 19.12%
  Treasury Total $769,131 $900,063 $130,932 17.02%
           
Aging        
  General Government Operations $7,912 $7,329 ($583) -7.37%
  Family Caregiver $11,461 $11,750 $289 2.52%
  Legal Advocacy for Older Pennsylvanians $600 $600 $0 0.00%
  Alzheimer's Outreach $250 $250 $0 0.00%
  Aging Total $20,223 $19,929 ($294) -1.45%
           
Agriculture        
  General Government Operations $29,451 $29,451 $0 0.00%
  Center for Agricultural Excellence $0 $430 $430 100%
  Food Safety and Inspection $0 $400 $400 100%
  Farmers' Market Food Coupons $2,000 $3,000 $1,000 50.00%
  Agricultural Conservation Easement Administration $520 $520 $0 0.00%
  Agricultural Research $3,000 $3,000 $0 0.00%
  Agricultural Promotion, Education, and Exports $1,286 $1,536 $250 19.44%
  Hardwoods Research and Promotion $780 $780 $0 0.00%
  Farm Safety $111 $111 $0 0.00%
  Nutrient Management $320 $320 $0 0.00%
  Animal Health Commission $5,250 $6,675 $1,425 27.14%
  Animal Indemnities $20 $20 $0 0.00%
  Transfer to State Farm Products Show Fund $3,000 $3,000 $0 0.00%
  Payments to Pennsylvania Fairs $4,400 $4,000 ($400) -9.09%
  Livestock Show $225 $225 $0 0.00%
  Open Dairy Show $225 $225 $0 0.00%
  Junior Dairy Show $50 $50 $0 0.00%
  4-H Club Shows $55 $55 $0 0.00%
  State Food Purchase $18,000 $18,750 $750 4.17%
  Food Marketing and Research $3,000 $3,000 $0 0.00%
  Product Promotion and Marketing $850 $850 $0 0.00%
  Future Farmers $104 $120 $16 15.38%
  Agriculture & Rural Youth $110 $110 $0 0.00%
  Transfer to Nutrient Management Fund $3,280 $3,280 $0 0.00%
  Local Soil and Water Districts $1,660 $1,800 $140 8.43%
  Crop Insurance (06/07) $1,000 $3,000 $2,000 200.00%
  Plum Pox Virus - Fruit Tree Indemnities (06/07) $500 $500 $0 0.00%
  Agriculture Total $79,197 $85,208 $6,011 7.59%
           
Community and Economic Development        
  General Government Operations $17,990 $19,356 $1,366 7.59%
  International Trade $5,734 $5,734 $0 0.00%
  International Marketing $1,700 $500 ($1,200) -70.59%
  Interactive Marketing $2,040 $2,040 $0 0.00%
  Marketing to Attract Tourists $15,100 $16,600 $1,500 9.93%
  Marketing to Attract Business $3,985 $3,985 $0 0.00%
  Cultural Exhibitions and Expositions $4,930 $11,725 $6,795 137.83%
  Regional Marketing Partnerships $4,500 $5,000 $500 11.11%
  Marketing to Attract Film Business $600 $600 $0 0.00%
  Film Grant Program $0 $10,000 $10,000 100%
  Housing Research Center $250 $388 $138 55.20%
  Business Retention and Expansion $12,276 $18,629 $6,353 51.75%
  PENNPORTS $18,880 $20,302 $1,422 7.53%
  Land Use Planning Assistance $3,321 $3,321 $0 0.00%
  Base Realignment and Closure $450 $1,025 $575 127.78%
  Transfer to Municipalities Financial Recovery Revolving Fund $1,500 $1,500 $0 0.00%
  Transfer to Ben Franklin Tech. Development Authority Fund $50,200 $50,200 $0 0.00%
  Transfer to Industrial Sites Environmental Assessment Fund $500 $500 $0 0.00%
  Transfer to Commonwealth Financing Authority $8,294 $36,939 $28,645 345.37%
  Intergovernmental Cooperation Authority-2nd Class Cities $963 $632 ($331) -34.37%
  Opportunity Grant Program $49,000 $49,000 $0 0.00%
  Customized Job Training $30,000 $30,000 $0 0.00%
  Keystone Innovation Zones $2,000 $2,000 $0 0.00%
  Workforce Leadership Grants $4,050 $4,050 $0 0.00%
  Emergency Responders Resources and Training $6,000 $8,500 $2,500 41.67%
  Infrastructure Development $22,500 $22,500 $0 0.00%
  Housing & Redevelopment Assistance $30,000 $30,000 $0 0.00%
  Accessible Housing $0 $3,000 $3,000 100%
  Family Savings Accounts $1,000 $1,250 $250 25.00%
  Shared Municipal Services $1,400 $2,400 $1,000 71.43%
  Local Government Resources and Development $31,000 $32,000 $1,000 3.23%
  New Communities $18,000 $18,000 $0 0.00%
  Appalachian Regional Commission $1,000 $1,000 $0 0.00%
  Industrial Development Assistance $4,150 $4,500 $350 8.43%
  Local Development Districts $5,050 $6,140 $1,090 21.58%
  Small Business Development Centers $6,750 $8,000 $1,250 18.52%
  Tourist Promotion Assistance $11,000 $11,000 $0 0.00%
  Tourism - Accredited Zoos $2,000 $2,250 $250 12.50%
  Community Revitalization $56,754 $44,300 ($12,454) -21.94%
  Urban Development $7,000 $18,900 $11,900 170.00%
  Community and Business Assistance $2,500 $5,125 $2,625 105.00%
  Economic Growth & Development Assistance $1,000 $7,000 $6,000 600.00%
  Community & Municipal Facilities Assistance $2,500 $6,000 $3,500 140.00%
  Market Development $10,000 $10,000 $0 0.00%
  Rural Leadership Training $210 $250 $40 19.05%
  Flood Plain Management $60 $60 $0 0.00%
  Community Conservation and Employment $15,000 $29,000 $14,000 93.33%
  Super Computer Center $1,500 $2,500 $1,000 66.67%
  Infrastructure Technical Assistance $5,000 $6,000 $1,000 20.00%
  Minority Business Development $2,000 $3,000 $1,000 50.00%
  Fay Penn $600 $600 $0 0.00%
  Tourist Product Development $2,000 $2,000 $0 0.00%
  Industrial Resource Center $15,200 $15,200 $0 0.00%
  Early Intervention for Distressed Municipalities $750 $750 $0 0.00%
  Manufacturing and Business Assistance $2,500 $3,000 $500 20.00%
  PENNTAP $300 $300 $0 0.00%
  Powdered Metals $100 $200 $100 100.00%
  Agile Manufacturing $750 $750 $0 0.00%
  Regional Development Initiative $900 $19,370 $18,470 2052.22%
  Infrastructure & Facilities Improvement Grants (06/06) $5,000 $15,000 $10,000 200.00%
  Municipal Code Training $250 $250 $0 0.00%
  Community Development Bank Grants $2,000 $2,200 $200 10.00%
  Digital & Robotic Technology $1,500 $3,000 $1,500 100.00%
  World Trade PA $0 $15,000 $15,000 100%
  Cultural Activities $0 $9,175 $9,175 100%
  Community and Economic Development Total $513,487 $663,496 $150,009 29.21%
           
Conservation and Natural Resources        
  General Government Operations $17,862 $17,862 $0 0.00%
  State Parks Operations $55,170 $57,226 $2,056 3.73%
  State Forests Operations $14,616 $14,616 $0 0.00%
  Forest Pest Management $2,111 $2,111 $0 0.00%
  Heritage and Other Parks $5,350 $8,200 $2,850 53.27%
  Annual Fixed Charges - Flood Lands $55 $55 $0 0.00%
  Annual Fixed Charges - Project 70 $35 $35 $0 0.00%
  Annual Fixed Charges - Forest Lands $2,480 $2,480 $0 0.00%
  Annual Fixed Charges - Park Lands $300 $300 $0 0.00%
  Conservation and Natural Resources Total $97,979 $102,885 $4,906 5.01%
           
Corrections        
  General Government Operations $31,494 $34,086 $2,592 8.23%
  Medical Care $182,270 $189,194 $6,924 3.80%
  Inmate Education and Training $42,445 $41,918 ($527) -1.24%
  State Correctional Institutions $1,101,381 $1,150,017 $48,636 4.42%
  Corrections Total $1,357,590 $1,415,215 $57,625 4.24%
           
Education        
  General Government Operations $24,724 $24,724 $0 0.00%
  Office of Safe Schools Advocate $1,000 $1,000 $0 0.00%
  Information and Technology Improvement $5,144 $5,024 ($120) -2.33%
  Teachers Certification System $0 $500 $500 100%
  PA Assessment $20,356 $20,094 ($262) -1.29%
  State Library $4,336 $4,534 $198 4.57%
  Youth Development Centers - Education $11,900 $11,400 ($500) -4.20%
  Scranton State School for the Deaf $6,565 $6,828 $263 4.01%
  Basic Education Funding $4,519,457 $4,784,264 $264,807 5.86%
  Basic Ed Formula Enhancements $0 $2,000 $2,000 100%
  Dual Enrollment Payments $5,000 $8,000 $3,000 60.00%
  Pennsylvania Accountability Grants $200,000 $250,000 $50,000 25.00%
  School Improvement Grants $20,796 $23,501 $2,705 13.01%
  Education Support Services $4,000 $4,000 $0 0.00%
  Education Assistance Program $66,000 $66,000 $0 0.00%
  Head Start Supplemental Assistance $30,000 $40,000 $10,000 33.33%
  Technology Initiative $1,290 $1,290 $0 0.00%
  Science and Math Education Programs $2,175 $12,545 $10,370 476.78%
  Teacher Professional Development $13,867 $23,367 $9,500 68.51%
  Adult and Family Literacy $18,534 $18,534 $0 0.00%
  Career and Technical Education $59,636 $61,127 $1,491 2.50%
  New Choices / New Options $2,500 $2,500 $0 0.00%
  Authority Rentals and Sinking Fund Requirements $296,483 $296,483 $0 0.00%
  Pupil Transportation $495,761 $507,244 $11,483 2.32%
  Nonpublic and Charter School Pupil Transportation $74,037 $69,938 ($4,099) -5.54%
  Special Education $953,064 $980,619 $27,555 2.89%
  Early Intervention $123,487 $137,652 $14,165 11.47%
  Homebound Instruction $705 $878 $173 24.54%
  Tuition for Orphans and Children Placed in Private Homes $50,005 $51,255 $1,250 2.50%
  Payments in Lieu of Taxes $241 $175 ($66) -27.39%
  Education of Migrant Laborers' Children $839 $847 $8 0.95%
  PA Charter Schools for the Deaf and Blind $31,919 $32,944 $1,025 3.21%
  Special Education - Approved Private Schools $83,772 $86,461 $2,689 3.21%
  Approved Private Schools - Audit Resolution (06/07) $3,000 $10,000 $7,000 233.33%
  Intermediate Units $6,311 $6,311 $0 0.00%
  School Food Services $27,532 $28,665 $1,133 4.12%
  School Employees' Social Security $456,377 $474,629 $18,252 4.00%
  School Employees' Retirement $254,495 $368,757 $114,262 44.90%
  School District Demonstration Projects $6,000 $26,000 $20,000 333.33%
  Education of Indigent Children $35 $25 ($10) -28.57%
  High School Reform $4,700 $8,000 $3,300 70.21%
  Education Mentoring $5,343 $1,200 ($4,143) -77.54%
  School-Based Mentoring (Life Long Learning) $0 $9,709 $9,709 100%
  Services to Nonpublic Schools $79,004 $83,643 $4,639 5.87%
  Textbooks, Materials and Equipment for Nonpublic Schools $24,161 $25,580 $1,419 5.87%
  Teen Pregnancy and Parenthood $1,725 $2,225 $500 28.99%
  Public Library Subsidy $61,362 $75,500 $14,138 23.04%
  Library Services for the Visually Impaired and Disabled $2,965 $2,965 $0 0.00%
  Recording for the Blind and Dyslexic $70 $70 $0 0.00%
  Library Access $7,386 $7,386 $0 0.00%
  Electronic Library Catalog $3,842 $3,842 $0 0.00%
  Ethnic Heritage $165 $165 $0 0.00%
  Governor's Schools of Excellence $2,742 $2,742 $0 0.00%
  Job Training Programs $5,300 $5,300 $0 0.00%
  Reimbursement of Charter Schools $92,602 $126,689 $34,087 36.81%
  Safe and Alternative Schools $23,326 $23,326 $0 0.00%
  Parent Involvement Program $1,700 $1,700 $0 0.00%
  Alternative Education Demonstration Grants $26,300 $43,300 $17,000 64.64%
  Community Colleges $214,217 $222,679 $8,462 3.95%
  Transfer to Community College Capital Fund $37,864 $42,006 $4,142 10.94%
  Regional Community Colleges Services $750 $900 $150 20.00%
  Higher Education for the Disadvantaged $9,320 $9,320 $0 0.00%
  Higher Education of Blind or Deaf Students $54 $54 $0 0.00%
  Higher Education Assistance $5,001 $19,661 $14,660 293.14%
  Enhanced Technology Initiatives $0 $200 $200 100%
  Engineering Equipment Grants $1,000 $1,000 $0 0.00%
  Dormitory Sprinklers $500 $250 ($250) -50.00%
  Community Education Councils $1,968 $2,186 $218 11.08%
  Subtotal $8,494,710 $9,171,713 $677,003 7.97%
           
  The Pennsylvania State University        
  Educational and General $247,208 $258,332 $11,124 4.50%
  Agricultural Research $23,094 $25,094 $2,000 8.66%
  Agricultural Extension Services $27,787 $29,787 $2,000 7.20%
  Recruitment of the Disadvantaged $434 $454 $20 4.50%
  Pennsylvania College of Technology $12,114 $12,659 $545 4.50%
  Pennsylvania College of Technology - Debt Service $1,389 $1,389 $0 0.00%
  Subtotal $312,026 $327,715 $15,689 5.03%
  University of Pittsburgh        
  Educational and General $154,153 $161,090 $6,937 4.50%
  Recruitment of the Disadvantaged $423 $442 $19 4.49%
  Western Teen Suicide Center $500 $523 $23 4.60%
  Rural Education Outreach $1,742 $2,157 $415 23.82%
  Student Life Initiatives $416 $435 $19 4.57%
  Subtotal $157,234 $164,647 $7,413 4.71%
  Temple University        
  Educational and General $161,811 $169,093 $7,282 4.50%
  Recruitment of the Disadvantaged $423 $442 $19 4.49%
  Subtotal $162,234 $169,535 $7,301 4.50%
  Lincoln University        
  Educational and General $12,934 $13,516 $582 4.50%
  Subtotal $12,934 $13,516 $582 4.50%
  Non-State Related Universities and Colleges        
  Drexel University $6,764 $6,967 $203 3.00%
  University of Pennsylvania - Dental Clinics $1,051 $1,083 $32 3.04%
  University of Pennsylvania - Cardiovascular Studies $1,554 $1,601 $47 3.02%
  University of Pennsylvania - Medical Programs $3,919 $4,037 $118 3.01%
  University of Pennsylvania - Veterinary Activities $38,111 $39,254 $1,143 3.00%
  University of Pennsylvania - Clinical Ctr for Infectious Disease $0 $3,200 $3,200 100%
  Phila Health & Educ. Corp. - Medical Programs $7,495 $7,720 $225 3.00%
  Phila. Health & Educ. Corp - Operations & Maintenance $1,668 $1,718 $50 3.00%
  Phila. Health & Educ. Cor - Recruitment of the Disadvantaged $296 $305 $9 3.04%
  Philadelphia Health and Education Corporation $1,943 $2,001 $58 2.99%
  Thomas Jefferson University - Doctor of Medicine Instruction $5,402 $5,564 $162 3.00%
  Thomas Jefferson University - Operations & Maintenance $4,116 $4,239 $123 2.99%
  Philadelphia College of Osteopathic Medicine $6,352 $6,543 $191 3.01%
  Lake Erie Coll. Of Osteopathic Med.(Osteopathic Education)  $1,798 $1,852 $54 3.00%
  Pennsylvania College of Optometry $1,636 $1,685 $49 3.00%
  Philadelphia University of the Arts $1,173 $1,208 $35 2.98%
  Subtotal $83,278 $88,977 $5,699 6.84%
  Non-State Related Institutions        
  Berean - Operations and Maintenance $1,453 $1,497 $44 3.03%
  Berean - Rental Payments $87 $0 ($87) -100.00%
  Johnson Technical Institute $187 $193 $6 3.21%
  Williamson Free School of Mechanical Trades $69 $71 $2 2.90%
  Subtotal $1,796 $1,761 ($35) -1.95%
  Education Total $9,224,212 $9,937,864 $713,652 7.74%
           
Environmental Protection        
  General Government Operations $18,262 $18,329 $67 0.37%
  Cleanup of Scrap Tires $2,750 $800 ($1,950) -70.91%
  Environmental Program Management $37,049 $36,643 ($406) -1.10%
  Chesapeake Bay Agricultural Source Abatement $3,271 $3,271 $0 0.00%
  Environmental Protection Operations $87,897 $89,354 $1,457 1.66%
  Safe Water $8,500 $10,475 $1,975 23.24%
  Storm Water Management Demo Project $2,000 $2,000 $0 0.00%
  Black Fly Control and Research $4,415 $4,415 $0 0.00%
  West Nile Virus Control $7,473 $7,473 $0 0.00%
  Flood Control Projects $2,793 $2,793 $0 0.00%
  Storm Water Management $1,200 $1,200 $0 0.00%
  Sewage Facilities Planning Grants $1,950 $1,950 $0 0.00%
  Sewage Facilities Enforcement Grants $5,000 $5,000 $0 0.00%
  Water Contamination Remediation Grants $550 $300 ($250) -45.45%
  Delaware River Master $94 $94 $0 0.00%
  Ohio River Basin Commission $14 $14 $0 0.00%
  Susquehanna River Basin Commission $1,232 $1,232 $0 0.00%
  Ag Consumptive Water Use Project $0 $6,100 $6,100 100%
  Interstate Commission on the Potomac River $48 $48 $0 0.00%
  Delaware River Basin Commission $1,382 $1,532 $150 10.85%
  Ohio River Valley Water Sanitation Commission $164 $164 $0 0.00%
  Chesapeake Bay Commission $265 $285 $20 7.55%
  Chesapeake Bay Education Program $300 $300 $0 0.00%
  Local Soil and Water District Assistance $3,550 $3,600 $50 1.41%
  Transfer to Alternative Fuels Incentive Grants $0 $3,000 $3,000 100%
  Interstate Mining Commission $38 $38 $0 0.00%
  Sea Grant Program $200 $200 $0 0.00%
  Environmental Protection Total $190,397 $200,610 $10,213 5.36%
           
General Services        
  General Government Operations $70,948 $70,948 $0 0.00%
  Facilities Maintenance $0 $5,000 $5,000 100%
  Harristown Rental Charges $6,674 $6,693 $19 0.28%
  Utility Costs $16,984 $18,136 $1,152 6.78%
  Harristown Utility and Municipal Charges $11,351 $11,805 $454 4.00%
  Printing the Pennsylvania Manual  $0 $159 $159 100%
  Asbestos Response $150 $150 $0 0.00%
  Excess Insurance Coverage $1,296 $1,541 $245 18.90%
  Capitol Fire Protection $1,020 $1,020 $0 0.00%
  General Services Total $108,423 $115,452 $7,029 6.48%
           
Health        
  General Government Operations $26,134 $26,134 $0 0.00%
  PA Injury Reporting and Intervention System $1,300 $1,300 $0 0.00%
  Organ Donation $109 $109 $0 0.00%
  Diabetes Programs $426 $426 $0 0.00%
  Quality Assurance $16,057 $16,057 $0 0.00%
  Vital Statistics $6,677 $6,677 $0 0.00%
  State Laboratory $4,072 $4,072 $0 0.00%
  State Health Care Centers $22,383 $22,383 $0 0.00%
  Sexually Transmitted Disease Screening and Treatment $2,195 $2,195 $0 0.00%
  Newborn Screening $4,000 $4,000 $0 0.00%
  Primary Health Care Practitioner $4,630 $4,630 $0 0.00%
  Cancer Programs $2,085 $2,085 $0 0.00%
  AIDS Programs $7,801 $9,500 $1,699 21.78%
  Breast and Cervical Cancer Screenings $0 $1,700 $1,700 100%
  Regional Cancer Institutes $2,400 $2,400 $0 0.00%
  Rural Cancer Outreach $200 $200 $0 0.00%
  School District Health Services $38,842 $38,842 $0 0.00%
  Local Health Departments $27,607 $28,006 $399 1.45%
  Local Health - Environmental $7,474 $7,719 $245 3.28%
  Maternal and Child Health $2,090 $2,090 $0 0.00%
  Assistance to Drug and Alcohol Programs $38,646 $41,623 $2,977 7.70%
  Tuberculosis Screening and Treatment $1,009 $1,009 $0 0.00%
  Renal Dialysis $8,895 $8,895 $0 0.00%
  Services for Children with Special Needs $1,645 $1,645 $0 0.00%
  Adult Cystic Fibrosis $685 $685 $0 0.00%
  Cooley's Anemia $165 $165 $0 0.00%
  Arthritis Outreach and Education $412 $425 $13 3.16%
  Hemophilia $1,428 $1,428 $0 0.00%
  Lupus $275 $350 $75 27.27%
  Sickle Cell $2,003 $2,203 $200 9.99%
  Regional Poison Control Centers $1,250 $1,250 $0 0.00%
  Trauma Programs Coordination $350 $400 $50 14.29%
  Trauma Center Certification $100 $100 $0 0.00%
  Rural Trauma Preparedness and Outreach $200 $200 $0 0.00%
  Epilepsy Support Services $600 $600 $0 0.00%
  Keystone State Games $220 $220 $0 0.00%
  Bio-Technology Research $5,000 $5,700 $700 14.00%
  Tourette Syndrome $100 $100 $0 0.00%
  Emergency Care Research $1,500 $2,000 $500 33.33%
  Newborn Hearing Screening $500 $500 $0 0.00%
  Osteoporosis Prevention and Education $95 $95 $0 0.00%
  Health Research and Services $14,131 $28,221 $14,090 99.71%
  Charcot-Marie-Tooth Syndrome Awareness Program $250 $250 $0 0.00%
  Fox Chase Institute for Cancer Research $776 $776 $0 0.00%
  The Wistar Institute - Research: Operation and Maintenance $214 $214 $0 0.00%
  The Wistar Institute - Research: AIDS Research $92 $92 $0 0.00%
  Central Penn Oncology Group $130 $130 $0 0.00%
  Lancaster - Cleft Palate Clinic $49 $59 $10 20.41%
  Tay Sachs Disease - Jefferson Medical College $49 $59 $10 20.41%
  Burn Foundation $418 $418 $0 0.00%
  The Children's Institute, Pittsburgh $970 $970 $0 0.00%
  Children's Hospital of Philadelphia $451 $451 $0 0.00%
  Phila. Health & Educ Corp-Pediatric Outpatient & Inpatient $712 $712 $0 0.00%
  Phila. Health & Educ Corp -Med-Handicapped Children's Clinic $149 $149 $0 0.00%
  Health Total $259,951 $282,619 $22,668 8.72%
           
Insurance        
  General Government Operations $23,042 $23,042 $0 0.00%
  Children's Health Insurance Administration $1,944 $2,278 $334 17.18%
  Adult Health Insurance Administration $2,677 $2,677 $0 0.00%
  Children's Health Insurance $45,423 $45,423 $0 0.00%
  Enhanced Children's Health Insurance $0 $2,134 $2,134 100%
  USTIF Loan Repayment $7,500 $6,000 ($1,500) -20.00%
  Insurance Total $80,586 $81,554 $968 1.20%
           
Labor and Industry        
  General Government Operations $14,612 $14,612 $0 0.00%
  Occupational and Industrial Safety $11,626 $12,334 $708 6.09%
  PENNSAFE $1,258 $1,341 $83 6.60%
  Pennsylvania Conservation Corps $5,472 $5,962 $490 8.95%
  Occupational Disease Payments $1,529 $1,328 ($201) -13.15%
  Vocational Rehabilitation Services $3,600 $3,600 $0 0.00%
  Entrepreneurial Assistance $955 $955 $0 0.00%
  Transfer to Vocational Rehabilitation Fund $38,083 $38,083 $0 0.00%
  Supported Employment $1,039 $1,039 $0 0.00%
  Centers for Independent Living $2,250 $2,250 $0 0.00%
  Workers' Compensation Payments $155 $131 ($24) -15.48%
  Training Activities $17,025 $17,025 $0 0.00%
  Industry Partnerships $5,000 $5,000 $0 0.00%
  Assistive Technology $801 $1,301 $500 62.42%
  Self Employment Assistance $2,500 $3,000 $500 20.00%
  Employment Services $9,200 $20,900 $11,700 127.17%
  Nursing Shortage Initiative $0 $7,500 $7,500 100%
  Beacon Lodge Camp $105 $105 $0 0.00%
  Labor and Industry Total $115,210 $136,466 $21,256 18.45%
           
Military and Veterans Affairs        
  General Government Operations $18,333 $18,333 $0 0.00%
  Veterans and Military Personnel Services $0 $300 $300 100%
  Burial Detail Honor Guard $36 $36 $0 0.00%
  American Battle Monuments $10 $30 $20 200.00%
  Armory Maintenance and Repair $1,379 $1,379 $0 0.00%
  Special State Duty $36 $36 $0 0.00%
  Veterans Homes $79,584 $82,884 $3,300 4.15%
  Scotland School for Veterans' Children $9,223 $9,592 $369 4.00%
  Education of Veterans Children $190 $190 $0 0.00%
  Transfer to Educational Assistance Program Fund $10,000 $10,000 $0 0.00%
  Veterans Assistance $1,230 $1,230 $0 0.00%
  Blind Veterans Pension $306 $306 $0 0.00%
  Paralyzed Veterans Pension $527 $527 $0 0.00%
  National Guard Pension $5 $5 $0 0.00%
  Civil Air Patrol $450 $500 $50 11.11%
  Disabled American Veterans Transportation $250 $350 $100 40.00%
  Merchant Marine World War II Veterans' Bonus $500 $0 ($500) -100.00%
  Military and Veterans Affairs Total $122,059 $125,698 $3,639 2.98%
           
Public Welfare        
  General Government Operations $58,629 $58,629 $0 0.00%
  Information Systems $49,895 $54,905 $5,010 10.04%
  County Administration - Statewide $41,588 $33,677 ($7,911) -19.02%
  County Assistance Offices $254,304 $249,218 ($5,086) -2.00%
  Child Support Enforcement $9,594 $6,855 ($2,739) -28.55%
  New Directions $60,943 $60,266 ($677) -1.11%
  Youth Development Institutions and Forestry Camps $64,896 $64,419 ($477) -0.74%
  Mental Health Services $676,961 $680,511 $3,550 0.52%
  State Centers for the Mentally Retarded $104,407 $103,143 ($1,264) -1.21%
  Cash Grants $434,931 $488,838 $53,907 12.39%
  Transfer to Emergency Energy Assistance Fund (EA) $19,300 $0 ($19,300) -100.00%
  Supplemental Grants - Aged, Blind and Disabled $124,145 $134,504 $10,359 8.34%
  Payment to Fed Gov't-Medicare Drug Program $141,616 $338,500 $196,884 139.03%
  Medical Assistance - Outpatient $804,334 $666,650 ($137,684) -17.12%
  Medical Assistance - Inpatient $474,693 $456,879 ($17,814) -3.75%
  Medical Assistance - Capitation $2,500,992 $2,578,507 $77,515 3.10%
  Long-Term Care $817,890 $687,556 ($130,334) -15.94%
  Trauma Centers $12,500 $12,500 $0 0.00%
  Hospital-Based Burn Centers $0 $5,000 $5,000 100%
  Medical Assistance - Academic Medical Centers $20,591 $21,299 $708 3.44%
